Search for "DOKA ITALIA S.P.A."
            
            | IP Pool | Country | State / Region | City | Coordinates | Timezone | 
|---|---|---|---|---|---|
| 5.96.14.240 - 5.96.14.255 | Italy ISP | ORG | Veneto ISP | ORG | Limena ISP | ORG | 45.4786, 11.8457 | Europe/Rome (UTC+1) ISP | ORG | 
| 5.96.35.128 - 5.96.35.135 | Italy ISP | ORG | Lombardy ISP | ORG | Milan ISP | ORG | 45.4655, 9.18652 | Europe/Rome (UTC+1) ISP | ORG | 
| 85.40.243.80 - 85.40.243.87 | Italy ISP | ORG | Lombardy ISP | ORG | Colturano ISP | ORG | 45.3802, 9.34065 | Europe/Rome (UTC+1) ISP | ORG | 
| 88.41.225.176 - 88.41.225.183 | Italy ISP | ORG | Lazio ISP | ORG | Ariccia ISP | ORG | 41.7211, 12.6726 | Europe/Rome (UTC+1) ISP | ORG | 
| 88.47.49.120 - 88.47.49.127 | Italy ISP | ORG | Veneto ISP | ORG | Limena ISP | ORG | 45.4757, 11.8463 | Europe/Rome (UTC+1) ISP | ORG | 
| 88.49.55.208 - 88.49.55.215 | Italy ISP | ORG | Lombardy ISP | ORG | Vignate ISP | ORG | 45.5095, 9.37359 | Europe/Rome (UTC+1) ISP | ORG | 
| 88.49.81.224 - 88.49.81.231 | Italy ISP | ORG | Lombardy ISP | ORG | Colturano ISP | ORG | 45.3817, 9.34023 | Europe/Rome (UTC+1) ISP | ORG | 
| 88.55.68.16 - 88.55.68.23 | Italy ISP | ORG | Veneto ISP | ORG | Limena ISP | ORG | 45.4757, 11.8463 | Europe/Rome (UTC+1) ISP | ORG | 
| 88.55.68.32 - 88.55.68.39 | Italy ISP | ORG | Veneto ISP | ORG | Limena ISP | ORG | 45.4786, 11.8457 | Europe/Rome (UTC+1) ISP | ORG | 
| 88.56.103.192 - 88.56.103.199 | Italy ISP | ORG | Veneto ISP | ORG | Limena ISP | ORG | 45.4763, 11.8463 | Europe/Rome (UTC+1) ISP | ORG | 
| 94.80.35.240 - 94.80.35.247 | Italy ISP | ORG | Veneto ISP | ORG | Cadoneghe ISP | ORG | 45.5748, 11.8347 | Europe/Rome (UTC+1) ISP | ORG | 
 
  Russian
 Russian