Search for "Embarq Corporation"
            
            | IP Pool | Country | State / Region | City | Coordinates | Timezone | 
|---|---|---|---|---|---|
| 74.5.174.0 - 74.5.174.255 | United States ISP | ORG | Florida ISP | ORG | Port Charlotte ISP | ORG | 27.0123, -82.133 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.175.0 - 74.5.175.255 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.6016, -81.3523 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.176.0 - 74.5.177.255 | United States ISP | ORG | Florida ISP | ORG | Orlando ISP | ORG | 28.5383, -81.3792 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.178.0 - 74.5.179.255 | United States ISP | ORG | New Jersey ISP | ORG | Elizabeth ISP | ORG | 40.6483, -74.196 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.180.0 - 74.5.181.255 | United States ISP | ORG | Florida ISP | ORG | Orlando ISP | ORG | 28.5383, -81.3792 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.182.0 - 74.5.183.255 | United States ISP | ORG | New Jersey ISP | ORG | Elizabeth ISP | ORG | 40.6483, -74.196 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.184.0 - 74.5.185.255 | United States ISP | ORG | New York ISP | ORG | Florida ISP | ORG | 41.3318, -74.3568 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.186.0 - 74.5.191.255 | United States ISP | ORG | New Jersey ISP | ORG | Elizabeth ISP | ORG | 40.6483, -74.196 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.192.0 - 74.5.193.63 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.5951, -81.3509 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.193.64 - 74.5.193.71 | United States ISP | ORG | Tennessee ISP | ORG | Fall Branch ISP | ORG | 36.405, -82.6283 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.193.72 - 74.5.193.87 | United States ISP | ORG | Tennessee ISP | ORG | Johnson City ISP | ORG | 36.3073, -82.3635 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.193.88 - 74.5.193.127 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.5951, -81.3509 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.193.128 - 74.5.193.135 | United States ISP | ORG | Tennessee ISP | ORG | Johnson City ISP | ORG | 36.3926, -82.4536 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.193.136 - 74.5.193.143 | United States ISP | ORG | Tennessee ISP | ORG | Church Hill ISP | ORG | 36.5059, -82.7717 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.193.144 - 74.5.193.151 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.5951, -81.3509 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.193.152 - 74.5.193.159 | United States ISP | ORG | Tennessee ISP | ORG | Johnson City ISP | ORG | 36.4109, -82.4546 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.193.160 - 74.5.193.167 | United States ISP | ORG | Tennessee ISP | ORG | Johnson City ISP | ORG | 36.3528, -82.4061 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.193.168 - 74.5.193.183 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.5951, -81.3509 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.193.184 - 74.5.193.191 | United States ISP | ORG | Tennessee ISP | ORG | Bristol ISP | ORG | 36.5599, -82.1771 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.193.192 - 74.5.193.215 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.5951, -81.3509 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.193.216 - 74.5.193.223 | United States ISP | ORG | Tennessee ISP | ORG | Johnson City ISP | ORG | 36.3391, -82.4075 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.193.224 - 74.5.193.231 | United States ISP | ORG | Tennessee ISP | ORG | Greeneville ISP | ORG | 36.0309, -82.8385 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.193.232 - 74.5.193.239 | United States ISP | ORG | Tennessee ISP | ORG | Johnson City ISP | ORG | 36.338, -82.3973 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.193.240 - 74.5.193.247 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.5951, -81.3509 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.193.248 - 74.5.193.255 | United States ISP | ORG | Tennessee ISP | ORG | Kingsport ISP | ORG | 36.5347, -82.5491 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.194.0 - 74.5.194.7 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.5951, -81.3509 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.194.8 - 74.5.194.15 | United States ISP | ORG | Tennessee ISP | ORG | Nashville (Hermitage) ISP | ORG | 36.1785, -86.5806 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.194.16 - 74.5.194.23 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.5951, -81.3509 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.194.24 - 74.5.194.31 | United States ISP | ORG | Tennessee ISP | ORG | Johnson City ISP | ORG | 36.2936, -82.3221 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.194.32 - 74.5.194.39 | United States ISP | ORG | Tennessee ISP | ORG | Greeneville ISP | ORG | 36.174, -82.8996 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.194.40 - 74.5.194.47 | United States ISP | ORG | Tennessee ISP | ORG | Johnson City ISP | ORG | 36.2936, -82.3221 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.194.48 - 74.5.194.55 | United States ISP | ORG | Tennessee ISP | ORG | Jonesborough ISP | ORG | 36.2991, -82.4596 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.194.56 - 74.5.194.63 | United States ISP | ORG | Tennessee ISP | ORG | Johnson City ISP | ORG | 36.3132, -82.387 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.194.64 - 74.5.194.127 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.5951, -81.3509 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.194.128 - 74.5.194.191 | United States ISP | ORG | Virginia ISP | ORG | Hillsville ISP | ORG | 36.7626, -80.7348 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.194.192 - 74.5.194.223 | United States ISP | ORG | Tennessee ISP | ORG | Kingsport ISP | ORG | 36.5616, -82.5664 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.194.224 - 74.5.194.255 | United States ISP | ORG | Tennessee ISP | ORG | Bristol ISP | ORG | 36.548, -82.1592 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.195.0 - 74.5.195.255 | United States ISP | ORG | Tennessee ISP | ORG | Butler ISP | ORG | 36.306, -82.018 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.196.0 - 74.5.197.255 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.5951, -81.3509 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.198.0 - 74.5.198.63 | United States ISP | ORG | Tennessee ISP | ORG | Midway ISP | ORG | 36.192, -82.9979 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.198.64 - 74.5.198.127 | United States ISP | ORG | Tennessee ISP | ORG | Midway ISP | ORG | 36.1786, -82.9931 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.198.128 - 74.5.198.159 | United States ISP | ORG | Tennessee ISP | ORG | Mountain City ISP | ORG | 36.4746, -81.8048 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.198.160 - 74.5.198.191 | United States ISP | ORG | Tennessee ISP | ORG | Nashville (Madison) ISP | ORG | 36.2605, -86.7075 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.198.192 - 74.5.199.63 | United States ISP | ORG | Tennessee ISP | ORG | Bristol ISP | ORG | 36.5937, -82.1834 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.199.64 - 74.5.199.95 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.5951, -81.3509 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.199.96 - 74.5.199.127 | United States ISP | ORG | North Carolina ISP | ORG | Hildebran ISP | ORG | 35.7126, -81.4114 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.199.128 - 74.5.199.143 | United States ISP | ORG | Tennessee ISP | ORG | Kingsport ISP | ORG | 36.5208, -82.5151 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.199.144 - 74.5.199.159 | United States ISP | ORG | Tennessee ISP | ORG | Kingsport ISP | ORG | 36.5455, -82.5611 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.199.160 - 74.5.199.175 | United States ISP | ORG | North Carolina ISP | ORG | Hickory ISP | ORG | 35.7337, -81.29 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.199.176 - 74.5.199.191 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.5951, -81.3509 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.199.192 - 74.5.199.255 | United States ISP | ORG | Tennessee ISP | ORG | Johnson City ISP | ORG | 36.3522, -82.3689 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.200.0 - 74.5.200.127 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.5951, -81.3509 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.200.128 - 74.5.200.255 | United States ISP | ORG | Kansas ISP | ORG | Junction City ISP | ORG | 39.0236, -96.8495 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.201.0 - 74.5.201.63 | United States ISP | ORG | Kansas ISP | ORG | Mayetta ISP | ORG | 39.347, -95.7383 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.201.64 - 74.5.201.87 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.5951, -81.3509 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.201.88 - 74.5.201.95 | United States ISP | ORG | Kansas ISP | ORG | Fort Riley ISP | ORG | 39.0675, -96.8315 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.201.96 - 74.5.201.111 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.5951, -81.3509 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.201.112 - 74.5.201.119 | United States ISP | ORG | Kansas ISP | ORG | Garnett ISP | ORG | 38.2726, -95.2402 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.201.120 - 74.5.201.127 | United States ISP | ORG | Kansas ISP | ORG | Ellinwood ISP | ORG | 38.3599, -98.5812 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.201.128 - 74.5.201.135 | United States ISP | ORG | Kansas ISP | ORG | Melvern ISP | ORG | 38.5105, -95.6378 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.201.136 - 74.5.201.151 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.5951, -81.3509 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.201.152 - 74.5.201.159 | United States ISP | ORG | Kansas ISP | ORG | Osage City ISP | ORG | 38.6339, -95.8258 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.201.160 - 74.5.201.167 | United States ISP | ORG | Kansas ISP | ORG | Onaga ISP | ORG | 39.45, -96.1399 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.201.168 - 74.5.201.175 | United States ISP | ORG | Kansas ISP | ORG | Spring Hill ISP | ORG | 38.7431, -94.8255 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.201.176 - 74.5.201.183 | United States ISP | ORG | Kansas ISP | ORG | Fort Riley ISP | ORG | 39.1121, -96.816 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.201.184 - 74.5.201.191 | United States ISP | ORG | Kansas ISP | ORG | Gardner ISP | ORG | 38.8493, -94.9316 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.201.192 - 74.5.201.255 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.5951, -81.3509 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.202.0 - 74.5.202.255 | United States ISP | ORG | Kansas ISP | ORG | Hiawatha ISP | ORG | 39.8534, -95.5374 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.203.0 - 74.5.203.255 | United States ISP | ORG | Kansas ISP | ORG | Garnett ISP | ORG | 38.3756, -95.2224 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.204.0 - 74.5.204.63 | United States ISP | ORG | Kansas ISP | ORG | Burlington ISP | ORG | 38.1971, -95.751 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.204.64 - 74.5.204.255 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.5951, -81.3509 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.205.0 - 74.5.207.255 | United States ISP | ORG | Kansas ISP | ORG | Fredonia ISP | ORG | 37.5328, -95.828 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.208.0 - 74.5.214.191 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.5951, -81.3509 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.214.192 - 74.5.214.223 | United States ISP | ORG | Minnesota ISP | ORG | Chaska ISP | ORG | 44.7962, -93.5883 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.214.224 - 74.5.215.255 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.5951, -81.3509 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.216.0 - 74.5.223.255 | United States ISP | ORG | Tennessee ISP | ORG | Kingsport ISP | ORG | 36.5484, -82.5618 | America/Chicago (UTC-5) ISP | ORG | 
| 74.5.224.0 - 74.5.224.255 | United States ISP | ORG | Florida ISP | ORG | Fort Myers ISP | ORG | 26.6457, -81.8678 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.225.0 - 74.5.225.255 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.6016, -81.3523 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.226.0 - 74.5.226.111 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.5951, -81.3509 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.226.112 - 74.5.226.127 | United States ISP | ORG | Florida ISP | ORG | Fort Myers ISP | ORG | 26.5954, -81.8871 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.226.128 - 74.5.226.191 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.5951, -81.3509 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.226.192 - 74.5.226.207 | United States ISP | ORG | Florida ISP | ORG | Clewiston ISP | ORG | 26.7542, -80.9337 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.226.208 - 74.5.226.255 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.5951, -81.3509 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.227.0 - 74.5.227.255 | United States ISP | ORG | Florida ISP | ORG | Fort Myers ISP | ORG | 26.6457, -81.8678 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.228.0 - 74.5.229.127 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.5951, -81.3509 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.229.128 - 74.5.229.255 | United States ISP | ORG | Florida ISP | ORG | Naples ISP | ORG | 26.2152, -81.7902 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.230.0 - 74.5.230.255 | United States ISP | ORG | Florida ISP | ORG | Fort Myers ISP | ORG | 26.6457, -81.8678 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.231.0 - 74.5.231.255 | United States ISP | ORG | Florida ISP | ORG | Winter Park ISP | ORG | 28.6016, -81.3523 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.232.0 - 74.5.232.7 | United States ISP | ORG | Florida ISP | ORG | Naples (Urban Estates) ISP | ORG | 26.2117, -81.7473 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.232.8 - 74.5.232.15 | United States ISP | ORG | Florida ISP | ORG | Naples (Old Naples) ISP | ORG | 26.1417, -81.7915 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.232.16 - 74.5.232.23 | United States ISP | ORG | Florida ISP | ORG | Fort Myers ISP | ORG | 26.5709, -81.7504 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.232.24 - 74.5.232.31 | United States ISP | ORG | Florida ISP | ORG | Marco Island (City of Marco) ISP | ORG | 25.9511, -81.7278 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.232.32 - 74.5.232.39 | United States ISP | ORG | Florida ISP | ORG | Port Charlotte (103) ISP | ORG | 27.01, -82.1422 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.232.40 - 74.5.232.47 | United States ISP | ORG | Florida ISP | ORG | Bonita Springs ISP | ORG | 26.3337, -81.7821 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.232.48 - 74.5.232.55 | United States ISP | ORG | Florida ISP | ORG | Fort Myers ISP | ORG | 26.6457, -81.8678 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.232.56 - 74.5.232.63 | United States ISP | ORG | Florida ISP | ORG | Okeechobee ISP | ORG | 27.2439, -80.8298 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.232.64 - 74.5.232.71 | United States ISP | ORG | Florida ISP | ORG | Clewiston ISP | ORG | 26.7027, -81.0559 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.232.72 - 74.5.232.79 | United States ISP | ORG | Florida ISP | ORG | Port Charlotte ISP | ORG | 26.9889, -82.1009 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.232.80 - 74.5.232.87 | United States ISP | ORG | Florida ISP | ORG | Fort Myers ISP | ORG | 26.6412, -81.8633 | America/New_York (UTC-4) ISP | ORG | 
| 74.5.232.88 - 74.5.232.95 | United States ISP | ORG | Florida ISP | ORG | Naples ISP | ORG | 26.2246, -81.7715 | America/New_York (UTC-4) ISP | ORG | 
 
  Russian
 Russian